A comprehensive comparison of costs, speed, and control
See how much you save with Bitcoin when sending money internationally
Compare real costs including fees, exchange rate markups, and time value
Full cost analysis including opportunity cost, capital efficiency, and settlement finality
| Feature | Bitcoin | Traditional Banking |
|---|---|---|
| 24/7 Availability | ✓ Always | ✗ Business hours only |
| International Transfers | ✓ 10-60 minutes | ✗ 3-5 business days |
| Transaction Fees | ✓ $1-10 flat | ✗ 3-7% + fees |
| Account Required | ✓ No | ✗ Yes (ID, address, etc.) |
| Censorship Resistance | ✓ Cannot be blocked | ✗ Can freeze accounts |
| You Control Funds | ✓ Full custody | ✗ Bank controls |
| Inflation Protection | ✓ Fixed 21M supply | ✗ Currency devaluation |
| Privacy | ~ Pseudonymous | ✗ Full surveillance |
| Ease of Use | ~ Learning curve | ✓ Familiar |
| Customer Support | ✗ Community only | ✓ Phone/email support |
| Chargebacks | ✗ Irreversible | ✓ Yes (60-90 days) |
| Insurance | ✗ Self-responsible | ✓ FDIC insured (up to $250k) |
Most people benefit from using both systems. Use traditional banking for daily expenses and familiarity, while using Bitcoin for savings, international transfers, and protecting against inflation. As you gain experience with Bitcoin, you can gradually increase your allocation based on your needs and risk tolerance.